| Total Trades | 2584 | Longs Won | 596 of 761 |
|---|---|---|---|
| Win % | 77.48% 2002 of 2584 | Shorts Won | 1406 of 1823 |
| Loss % | 22.52% 582 of 2584 | Best Trade | 152.04 USD (2024-11-18) |
| Lots | 0 | Worst Trade | -166.08 USD (2025-04-02) |
| Commissions | 0 USD | Average Win | 1.68 USD |
| Swap | 0 USD | Average Loss | -4.61 USD |
| Balance | 2,301.17 USD | Broker | Equiti Brokerage (Seychelles) Limited |
|---|---|---|---|
| Deposits | 1,633.00 USD | Broker Server | EquitiBrokerageSC-Live 3 |
| Application | MT4 | Leverage | |
| Withdrawals | -7.40 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|