Total Trades | 2577 | Longs Won | 594 of 757 |
---|---|---|---|
Win % | 77.49% 1997 of 2577 | Shorts Won | 1403 of 1820 |
Loss % | 22.51% 580 of 2577 | Best Trade | 152.04 USD (2024-11-18) |
Lots | 40.81 | Worst Trade | -166.08 USD (2025-04-02) |
Commissions | 0 USD | Average Win | 1.65 USD |
Swap | 0 USD | Average Loss | -4.61 USD |
Balance | 2,249.69 USD | Broker | Equiti Brokerage (Seychelles) Limited |
---|---|---|---|
Deposits | 1,633.00 USD | Broker Server | EquitiBrokerageSC-Live 3 |
Application | MT4 | Leverage | |
Withdrawals | -7.40 USD | Credit | |
Account Type |
ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
---|